Katowice - IV LO weather
Latitude N 50° 16' 11" Longitude E 19° 01' 46" Elevation 279 m
Records began on 20 luty 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,1 °C | at 13:02 on 01 styczeń 2023 |
Lowest Temperature | -3,7 °C | at 06:56 on 20 styczeń 2023 |
Highest Dew Point | 8,4 °C | at 14:41 on 02 styczeń 2023 |
Lowest Dew Point | -5,0 °C | at 06:56 on 20 styczeń 2023 |
Highest Apparent Temperature | 15,3 °C | at 12:39 on 01 styczeń 2023 |
Lowest Apparent Temperature | -13,7 °C | at 12:03 on 30 styczeń 2023 |
Lowest Wind Chill Temperature | -10,2 °C | at 12:03 on 30 styczeń 2023 |
Highest Heat Index | 16,1 °C | at 13:02 on 01 styczeń 2023 |
Highest Minimum | 8,9 °C | at 23:58 on 01 styczeń 2023 |
Lowest Maximum | -0,2 °C | at 12:52 on 01 styczeń 2021 |
Highest Humidity | 95 % | at 02:53 on 02 styczeń 2021 |
Lowest Humidity | 54 % | at 13:03 on 01 styczeń 2023 |
Highest Daily Range | 11,2 °C | on 02 styczeń 2023 |
Lowest Daily Range | 0,0 °C | on 01 styczeń 2022 |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | at 14:29 on 18 styczeń 2023 |
Highest Hourly Rainfall | 3,6 mm | at 08:23 on 05 styczeń 2023 |
Highest Daily Rainfall | 13,5 mm | on 10 styczeń 2023 |
Highest Monthly Rainfall | 51,3 mm | styczeń 2023 |
Longest Dry Period | 44 days | to 31 styczeń 2022 |
Longest Wet Period | 5 days | to 13 styczeń 2023 |
Wind | ||
Highest Wind Gust | 17,4 m/s | at 14:08 on 05 styczeń 2023 |
Highest Wind Speed Average | 17,4 m/s | at 14:08 on 05 styczeń 2023 |
Highest Daily Wind Run | 259,3 km | on 05 styczeń 2023 |
Pressure | ||
Lowest Pressure (sl) | 958,8 hPa | at 05:08 on 18 styczeń 2023 |
Highest Pressure (sl) | 1007,7 hPa | at 08:31 on 24 styczeń 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2023-05-25 16:30:00
powered by
Cumulus v1.9.4 (1099)