Katowice - IV LO weather
Latitude N 50° 16' 11" Longitude E 19° 01' 46" Elevation 279 m
Records began on 20 luty 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,9 °C | at 16:48 on 08 lipiec 2021 |
Lowest Temperature | -10,1 °C | at 06:48 on 19 grudzień 2022 |
Highest Dew Point | 22,3 °C | at 13:13 on 24 czerwiec 2021 |
Lowest Dew Point | -14,1 °C | at 13:53 on 15 marzec 2020 |
Highest Apparent Temperature | 39,0 °C | at 16:47 on 08 lipiec 2021 |
Lowest Apparent Temperature | -35,2 °C | at 23:17 on 30 listopad 2021 |
Lowest Wind Chill Temperature | -15,0 °C | at 07:33 on 19 grudzień 2022 |
Highest Heat Index | 38,4 °C | at 16:47 on 08 lipiec 2021 |
Highest Minimum | 20,3 °C | at 04:26 on 22 czerwiec 2021 |
Lowest Maximum | -3,4 °C | at 14:05 on 17 grudzień 2022 |
Highest Humidity | 96 % | at 08:25 on 20 czerwiec 2020 |
Lowest Humidity | 12 % | at 17:11 on 07 kwiecień 2020 |
Highest Daily Range | 31,4 °C | on 10 lipiec 2020 |
Lowest Daily Range | 0,0 °C | on 22 grudzień 2021 |
Rainfall | ||
Highest Rain Rate | 118,8 mm/hr | at 19:02 on 26 lipiec 2020 |
Highest Hourly Rainfall | 25,4 mm | at 19:42 on 26 lipiec 2020 |
Highest Daily Rainfall | 90,6 mm | on 05 sierpień 2021 |
Highest Monthly Rainfall | 282,8 mm | sierpień 2021 |
Longest Dry Period | 96 days | to 11 wrzesień 2022 |
Longest Wet Period | 8 days | to 18 październik 2020 |
Wind | ||
Highest Wind Gust | 51,0 m/s | at 23:17 on 30 listopad 2021 |
Highest Wind Speed Average | 51,0 m/s | at 23:17 on 30 listopad 2021 |
Highest Daily Wind Run | 364,4 km | on 12 marzec 2020 |
Pressure | ||
Lowest Pressure (sl) | 956,9 hPa | at 05:04 on 29 grudzień 2020 |
Highest Pressure (sl) | 1014,7 hPa | at 10:00 on 08 luty 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2023-05-25 16:30:00
powered by
Cumulus v1.9.4 (1099)