Katowice - IV LO weather
Latitude N 50° 16' 11" Longitude E 19° 01' 46" Elevation 279 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,1 °C | at 00:00 |
Low Temperature | 11,4 °C | at 08:39 |
Temperature Range | 4,7 °C | |
High Apparent Temperature | 17,4 °C | at 00:01 |
Low Apparent Temperature | 6,9 °C | at 08:19 |
Low Wind Chill | 9,0 °C | at 08:53 |
High Heat Index | 16,1 °C | at 00:00 |
High Humidity | 90 % | at 07:22 |
Low Humidity | 77 % | at 15:45 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 7,1 m/s | at 08:19 |
Highest Speed (10 minute average) | 7,1 m/s (F4) | at 08:19 |
Wind Run | 58,3 km | |
Dominant Direction | 298° WNW | |
Pressure | ||
High Pressure (SL) | 992,7 hPa | at 23:54 |
Low Pressure (SL) | 984,4 hPa | at 02:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2023-05-25 16:30:00
powered by
Cumulus v1.9.4 (1099)