IZABELIN - UG weather
Latitude N 52° 17' 35" Longitude E 20° 48' 57" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 37,1 °C | 15:02 on 28 czerwiec |
Lowest Temperature | 6,5 °C | 02:11 on 31 maj |
Highest Dew Point | 18,4 °C | 12:11 on 28 czerwiec |
Lowest Dew Point | 3,6 °C | 00:08 on 31 maj |
Highest Apparent Temperature | 40,0 °C | 15:02 on 28 czerwiec |
Lowest Apparent Temperature | 4,6 °C | 01:22 on 31 maj |
Lowest Wind Chill Temperature | 5,6 °C | 01:22 on 31 maj |
Highest Heat Index | 38,9 °C | 15:02 on 28 czerwiec |
Highest Minimum | 12,4 °C | 30 maj |
Lowest Maximum | 14,9 °C | 30 maj |
Highest Humidity | 92 % | 04:37 on 11 czerwiec |
Lowest Humidity | 32 % | 13:09 on 03 czerwiec |
Highest Daily Range | 34,3 °C | 27 czerwiec |
Lowest Daily Range | 2,5 °C | 30 maj |
Rainfall | ||
Highest Rain Rate | 130,8 mm/hr | 10:43 on 03 czerwiec |
Highest Hourly Rainfall | 10,9 mm | 10:43 on 03 czerwiec |
Highest Daily Rainfall | 163,2 mm | 22 listopad |
Longest Dry Period | 1 days | to 30 maj |
Longest Wet Period | 3 days | to 27 czerwiec |
Wind | ||
Highest Wind Gust | 6,2 m/s | 12:27 on 31 maj |
Highest Wind Speed 10-minute Average | 6,2 m/s | 12:27 on 31 maj |
Highest Daily Wind Run | 23,7 km | 03 czerwiec |
Pressure | ||
Lowest Pressure (sl) | 999,5 hPa | 09:48 on 22 listopad |
Highest Pressure (sl) | 1015,9 hPa | 10:44 on 03 czerwiec |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22.11.2022 12:44:17
powered by
Cumulus v1.9.4 (1099)